Usage Statistics for asaconsult.dk

Summary Period: February 2010
Generated 01-Mar-2010 02:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 25220
Total Files 23574
Total Pages 23086
Total Visits 3097
Total KBytes 92000
Total Unique Sites 1363
Total Unique URLs 39
Total Unique Referrers 1629
Total Unique User Agents 402
. Avg Max
Hits per Hour 37 9384
Hits per Day 900 9917
Files per Day 841 9858
Pages per Day 824 9843
Sites per Day 48 186
Visits per Day 110 229
KBytes per Day 3286 9143
Hits by Response Code
Code 200 - OK 93.47% 23574
Code 301 - Moved Permanently 0.41% 104
Code 304 - Not Modified 0.79% 200
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 5.23% 1320
Code 405 - Method Not Allowed 0.08% 20

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 93 0.37% 58 0.25% 69 0.30% 39 1.26% 39 2.86% 1074 1.17%
2 146 0.58% 94 0.40% 111 0.48% 93 3.00% 97 7.12% 990 1.08%
3 143 0.57% 117 0.50% 100 0.43% 53 1.71% 53 3.89% 2521 2.74%
4 304 1.21% 245 1.04% 161 0.70% 71 2.29% 69 5.06% 5841 6.35%
5 187 0.74% 141 0.60% 124 0.54% 65 2.10% 66 4.84% 2173 2.36%
6 256 1.02% 210 0.89% 164 0.71% 49 1.58% 47 3.45% 4874 5.30%
7 232 0.92% 185 0.78% 188 0.81% 124 4.00% 117 8.58% 1331 1.45%
8 285 1.13% 244 1.04% 169 0.73% 69 2.23% 70 5.14% 6468 7.03%
9 172 0.68% 133 0.56% 59 0.26% 44 1.42% 89 6.53% 1331 1.45%
10 176 0.70% 137 0.58% 145 0.63% 60 1.94% 53 3.89% 473 0.51%
11 507 2.01% 468 1.99% 457 1.98% 105 3.39% 66 4.84% 2891 3.14%
12 603 2.39% 517 2.19% 439 1.90% 156 5.04% 121 8.88% 5864 6.37%
13 890 3.53% 840 3.56% 809 3.50% 128 4.13% 97 7.12% 3900 4.24%
14 1347 5.34% 1302 5.52% 1316 5.70% 86 2.78% 65 4.77% 977 1.06%
15 983 3.90% 921 3.91% 885 3.83% 152 4.91% 120 8.80% 3957 4.30%
16 945 3.75% 877 3.72% 858 3.72% 123 3.97% 76 5.58% 2263 2.46%
17 767 3.04% 697 2.96% 688 2.98% 207 6.68% 151 11.08% 2501 2.72%
18 462 1.83% 405 1.72% 421 1.82% 97 3.13% 59 4.33% 727 0.79%
19 546 2.16% 481 2.04% 462 2.00% 106 3.42% 67 4.92% 3872 4.21%
20 9917 39.32% 9858 41.82% 9843 42.64% 103 3.33% 67 4.92% 9143 9.94%
21 727 2.88% 634 2.69% 621 2.69% 167 5.39% 119 8.73% 7184 7.81%
22 2377 9.43% 2213 9.39% 2198 9.52% 186 6.01% 135 9.90% 7014 7.62%
23 766 3.04% 649 2.75% 673 2.92% 164 5.30% 74 5.43% 2578 2.80%
24 668 2.65% 607 2.57% 609 2.64% 154 4.97% 132 9.68% 2080 2.26%
25 366 1.45% 319 1.35% 283 1.23% 55 1.78% 63 4.62% 3138 3.41%
26 347 1.38% 304 1.29% 312 1.35% 133 4.29% 95 6.97% 1548 1.68%
27 485 1.92% 449 1.90% 442 1.91% 229 7.39% 186 13.65% 2427 2.64%
28 523 2.07% 469 1.99% 480 2.08% 111 3.58% 54 3.96% 2860 3.11%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1321 5.24% 44 1239 5.26% 43 1218 5.28% 124 3477 3.78%
1 58 1646 6.53% 56 1585 6.72% 55 1552 6.72% 105 2953 3.21%
2 23 653 2.59% 20 578 2.45% 19 544 2.36% 112 3142 3.42%
3 23 645 2.56% 20 585 2.48% 19 554 2.40% 134 3763 4.09%
4 18 518 2.05% 15 431 1.83% 16 458 1.98% 29 807 0.88%
5 19 534 2.12% 16 475 2.01% 16 461 2.00% 117 3283 3.57%
6 25 711 2.82% 23 644 2.73% 18 526 2.28% 185 5181 5.63%
7 21 607 2.41% 19 558 2.37% 18 510 2.21% 192 5373 5.84%
8 16 462 1.83% 14 417 1.77% 14 392 1.70% 152 4245 4.61%
9 17 499 1.98% 15 433 1.84% 15 420 1.82% 152 4247 4.62%
10 356 9970 39.53% 352 9871 41.87% 352 9862 42.72% 369 10331 11.23%
11 19 554 2.20% 17 477 2.02% 15 440 1.91% 161 4494 4.88%
12 21 612 2.43% 19 547 2.32% 17 503 2.18% 225 6302 6.85%
13 21 600 2.38% 18 527 2.24% 18 506 2.19% 160 4487 4.88%
14 30 842 3.34% 26 748 3.17% 25 723 3.13% 145 4057 4.41%
15 17 503 1.99% 15 447 1.90% 16 459 1.99% 43 1194 1.30%
16 16 471 1.87% 14 415 1.76% 14 412 1.78% 98 2731 2.97%
17 19 556 2.20% 17 502 2.13% 18 514 2.23% 109 3046 3.31%
18 26 733 2.91% 22 633 2.69% 21 589 2.55% 197 5513 5.99%
19 17 483 1.92% 15 436 1.85% 15 440 1.91% 50 1404 1.53%
20 22 625 2.48% 19 541 2.29% 18 510 2.21% 191 5348 5.81%
21 19 540 2.14% 16 462 1.96% 16 469 2.03% 82 2287 2.49%
22 17 476 1.89% 14 416 1.76% 14 419 1.81% 57 1600 1.74%
23 23 659 2.61% 21 607 2.57% 21 605 2.62% 98 2734 2.97%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 19551 77.52% 10202 11.09% /
2 1070 4.24% 18156 19.73% /webalizer/usage_201002.html
3 974 3.86% 13580 14.76% /webalizer/usage_201001.html
4 531 2.11% 2859 3.11% /webalizer/
5 221 0.88% 13086 14.22% /webalizer/usage_200912.html
6 197 0.78% 14048 15.27% /webalizer/usage_200910.html
7 125 0.50% 9292 10.10% /webalizer/usage_200911.html
8 72 0.29% 151 0.16% /webalizer/usage.png
9 67 0.27% 313 0.34% /webalizer/ctry_usage_200910.png
10 64 0.25% 212 0.23% /webalizer/daily_usage_200910.png
11 64 0.25% 128 0.14% /webalizer/hourly_usage_200910.png
12 57 0.23% 203 0.22% /webalizer/daily_usage_201001.png
13 56 0.22% 113 0.12% /webalizer/hourly_usage_201001.png
14 55 0.22% 269 0.29% /webalizer/ctry_usage_201001.png
15 52 0.21% 107 0.12% /webalizer/hourly_usage_200912.png
16 51 0.20% 189 0.21% /webalizer/daily_usage_200912.png
17 50 0.20% 192 0.21% /webalizer/daily_usage_200911.png
18 50 0.20% 104 0.11% /webalizer/hourly_usage_200911.png
19 48 0.19% 255 0.28% /webalizer/ctry_usage_200911.png
20 48 0.19% 247 0.27% /webalizer/ctry_usage_200912.png
21 48 0.19% 146 0.16% /webalizer/daily_usage_201002.png
22 47 0.19% 236 0.26% /webalizer/ctry_usage_201002.png
23 47 0.19% 95 0.10% /webalizer/hourly_usage_201002.png
24 25 0.10% 4 0.00% /icons/folder.gif
25 24 0.10% 3 0.00% /icons/blank.gif
26 22 0.09% 4 0.00% /icons/back.gif
27 22 0.09% 107 0.12% /webalizer//ctry_usage_201001.png
28 21 0.08% 107 0.12% /webalizer//ctry_usage_200912.png
29 20 0.08% 1743 1.89% /webalizer//usage_200910.html
30 18 0.07% 63 0.07% /webalizer//daily_usage_201001.png

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 1070 4.24% 18156 19.73% /webalizer/usage_201002.html
2 197 0.78% 14048 15.27% /webalizer/usage_200910.html
3 974 3.86% 13580 14.76% /webalizer/usage_201001.html
4 221 0.88% 13086 14.22% /webalizer/usage_200912.html
5 19551 77.52% 10202 11.09% /
6 125 0.50% 9292 10.10% /webalizer/usage_200911.html
7 531 2.11% 2859 3.11% /webalizer/
8 20 0.08% 1743 1.89% /webalizer//usage_200910.html
9 10 0.04% 870 0.95% /webalizer//usage_201001.html
10 6 0.02% 350 0.38% /webalizer//usage_200912.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 19551 77.52% 2316 78.56% /
2 1070 4.24% 164 5.56% /webalizer/usage_201002.html
3 531 2.11% 128 4.34% /webalizer/
4 974 3.86% 98 3.32% /webalizer/usage_201001.html
5 221 0.88% 92 3.12% /webalizer/usage_200912.html
6 197 0.78% 79 2.68% /webalizer/usage_200910.html
7 125 0.50% 59 2.00% /webalizer/usage_200911.html
8 10 0.04% 5 0.17% /webalizer//usage_201001.html
9 6 0.02% 4 0.14% /webalizer//usage_200912.html
10 20 0.08% 3 0.10% /webalizer//usage_200910.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 19551 77.52% 2256 76.81% /
2 1070 4.24% 176 5.99% /webalizer/usage_201002.html
3 531 2.11% 148 5.04% /webalizer/
4 974 3.86% 100 3.40% /webalizer/usage_201001.html
5 221 0.88% 88 3.00% /webalizer/usage_200912.html
6 197 0.78% 80 2.72% /webalizer/usage_200910.html
7 125 0.50% 60 2.04% /webalizer/usage_200911.html
8 20 0.08% 19 0.65% /webalizer//usage_200910.html
9 10 0.04% 6 0.20% /webalizer//usage_201001.html
10 6 0.02% 4 0.14% /webalizer//usage_200912.html

Top 30 of 1363 Total Sites
# Hits Files KBytes Visits Hostname
1 9360 37.11% 9360 39.70% 5969 6.49% 1 0.03% host86-157-196-104.range86-157.btcentralplus.com
2 3420 13.56% 3420 14.51% 2181 2.37% 301 9.72% pool-71-246-50-28.lsanca.fios.verizon.net
3 2230 8.84% 2230 9.46% 1 0.00% 21 0.68% pppoe45-silver.rs.net.ua
4 1605 6.36% 1605 6.81% 0 0.00% 1 0.03% 212.30.251.15
5 977 3.87% 977 4.14% 0 0.00% 5 0.16% dsl212-235-107-35.bb.netvision.net.il
6 196 0.78% 196 0.83% 125 0.14% 1 0.03% 79.106.109.5
7 176 0.70% 176 0.75% 112 0.12% 176 5.68% f2.c5.85ae.static.theplanet.com
8 162 0.64% 132 0.56% 788 0.86% 7 0.23% 24.231.35.130
9 112 0.44% 105 0.45% 3310 3.60% 4 0.13% 85.137.52.32.dyn.user.ono.com
10 111 0.44% 111 0.47% 71 0.08% 6 0.19% member.e-style-gaming.net
11 106 0.42% 106 0.45% 68 0.07% 37 1.19% 221043.ds.nac.net
12 105 0.42% 105 0.45% 67 0.07% 37 1.19% 178553.ds.nac.net
13 104 0.41% 0 0.00% 14 0.02% 4 0.13% 194.153.113.22
14 104 0.41% 104 0.44% 0 0.00% 4 0.13% host86-168-159-18.range86-168.btcentralplus.com
15 89 0.35% 89 0.38% 57 0.06% 37 1.19% fuzzy.cirtexhosting.com
16 86 0.34% 86 0.36% 1462 1.59% 6 0.19% static-ip-77-244-212-231.user.rsspnet.ru
17 84 0.33% 84 0.36% 54 0.06% 42 1.36% venus.4dwebhosting.com
18 83 0.33% 80 0.34% 1647 1.79% 1 0.03% sb-prod-har-001.statsbiblioteket.dk
19 81 0.32% 81 0.34% 52 0.06% 1 0.03% p4fe33960.dip.t-dialin.net
20 77 0.31% 7 0.03% 261 0.28% 8 0.26% crawl6.dotnetdotcom.org
21 76 0.30% 76 0.32% 48 0.05% 1 0.03% p4fe33942.dip.t-dialin.net
22 75 0.30% 75 0.32% 48 0.05% 36 1.16% 204.14.110.100
23 74 0.29% 69 0.29% 2034 2.21% 2 0.06% 212-166-227-197.red-acceso.airtel.net
24 74 0.29% 69 0.29% 2053 2.23% 2 0.06% 212-73-44-56.red-acceso.airtel.net
25 74 0.29% 69 0.29% 2071 2.25% 2 0.06% 77.211.169.162
26 74 0.29% 68 0.29% 1715 1.86% 2 0.06% 77.211.208.141
27 74 0.29% 69 0.29% 2009 2.18% 2 0.06% 77.211.232.163
28 74 0.29% 69 0.29% 2053 2.23% 2 0.06% 77.211.88.198
29 74 0.29% 69 0.29% 2095 2.28% 2 0.06% 79-114-92-62.rdsnet.ro
30 74 0.29% 69 0.29% 2009 2.18% 2 0.06% d86178.upc-d.chello.nl

Top 10 of 1363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9360 37.11% 9360 39.70% 5969 6.49% 1 0.03% host86-157-196-104.range86-157.btcentralplus.com
2 112 0.44% 105 0.45% 3310 3.60% 4 0.13% 85.137.52.32.dyn.user.ono.com
3 3420 13.56% 3420 14.51% 2181 2.37% 301 9.72% pool-71-246-50-28.lsanca.fios.verizon.net
4 74 0.29% 69 0.29% 2095 2.28% 2 0.06% 79-114-92-62.rdsnet.ro
5 74 0.29% 69 0.29% 2083 2.26% 2 0.06% dhcp-077-250-153-119.chello.nl
6 74 0.29% 69 0.29% 2071 2.25% 2 0.06% 77.211.169.162
7 74 0.29% 69 0.29% 2066 2.25% 2 0.06% dhcp-077-251-251-212.chello.nl
8 74 0.29% 69 0.29% 2053 2.23% 2 0.06% 212-73-44-56.red-acceso.airtel.net
9 74 0.29% 69 0.29% 2053 2.23% 2 0.06% 77.211.88.198
10 74 0.29% 69 0.29% 2034 2.21% 2 0.06% 212-166-227-197.red-acceso.airtel.net

Top 30 of 1629 Total Referrers
# Hits Referrer
1 4295 17.03% - (Direct Request)
2 591 2.34% http://pillscheap.t35.com
3 572 2.27% http://buypharmacy.t35.com
4 537 2.13% http://mypharmacy.t35.com
5 530 2.10% http://rxpharmacy.t35.com
6 260 1.03% http://www.beach-quotes.com
7 169 0.67% http://www.blackxxlcock.com/
8 156 0.62% http://big-tits-round-asses.50milfs.com/
9 133 0.53% http://www.turningpagesart.com/
10 102 0.40% http://www.cuck1.com
11 77 0.31% www.shaunedwards.com
12 75 0.30% http://reality-kings.50milfs.com/
13 73 0.29% http://bangbros-pass.com/
14 68 0.27% http://latina-porn.brunettes4u.com/
15 68 0.27% http://mature-sex.50milfs.com/
16 65 0.26% http://2chirp.info/ubrakeback/
17 65 0.26% http://888submit.info/ubrakeback/
18 65 0.26% http://absolutepokercereusrakeback.2w1.info/
19 65 0.26% http://absolutepokercereusrakeback.iblog365.com/
20 65 0.26% http://absolutepokerrakeback.bloxto.com/
21 65 0.26% http://absolutepokerrakeback.imagik.org/
22 65 0.26% http://absolutepokerrakeback.jo.my/
23 65 0.26% http://absolutepokerrakeback.shotblogs.com/
24 65 0.26% http://absolutepokerrakeback.siamdude.com/
25 65 0.26% http://absolutepokerrakeback.voxtropolis.com/staging/
26 65 0.26% http://absolutepokerrakeback.whodle.com/
27 65 0.26% http://absolutepokerrakeback.wloger.com/
28 65 0.26% http://absoluterakeback.atblogs.org/
29 65 0.26% http://absoluterakeback.candrworld.com/
30 65 0.26% http://absoluterakeback.likino.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 12.50% http://go65oglestrim.com
2 2 12.50% intitle:usage statistics for generated by webalizer
3 2 12.50% usage_200912 html
4 1 6.25% af ellen farr asaconsult.
5 1 6.25% asaconsult
6 1 6.25% asaconsult aps
7 1 6.25% intitle:usage statistics for inurl:webalizer/usage_201002.html
8 1 6.25% intitle:“usage statistics“ inurl:webalizer
9 1 6.25% inurl:usage_200912.html
10 1 6.25% inurl:usage_201001.html
11 1 6.25% windaws version 3.12 dks 1530
12 1 6.25% äîìàøíåå
13 1 6.25% æèçíü

Top 15 of 402 Total User Agents
# Hits User Agent
1 10445 41.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2467 9.78% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 1207 4.79% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 582 2.31% Java/1.6.0_17
5 554 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 312 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 310 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 306 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 305 1.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 305 1.21% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 299 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
12 299 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 299 1.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 291 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 290 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2010

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 11844 46.96% 10871 46.11% 24491 26.62% Commercial (com)
2 4867 19.30% 4736 20.09% 17578 19.11% Network (net)
3 3652 14.48% 3334 14.14% 22902 24.89% Unresolved/Unknown
4 2232 8.85% 2232 9.47% 2 0.00% Ukraine
5 992 3.93% 990 4.20% 112 0.12% Israel
6 504 2.00% 469 1.99% 13950 15.16% Netherlands
7 199 0.79% 157 0.67% 2819 3.06% Russian Federation
8 153 0.61% 142 0.60% 2846 3.09% Denmark
9 116 0.46% 112 0.48% 913 0.99% Canada
10 89 0.35% 81 0.34% 972 1.06% Germany
11 85 0.34% 13 0.06% 271 0.29% Non-Profit (org)
12 75 0.30% 70 0.30% 2096 2.28% Romania
13 74 0.29% 74 0.31% 36 0.04% United Kingdom
14 56 0.22% 56 0.24% 253 0.27% Brazil
15 43 0.17% 20 0.08% 1615 1.76% Japan
16 28 0.11% 28 0.12% 113 0.12% Poland
17 19 0.08% 19 0.08% 35 0.04% India
18 17 0.07% 17 0.07% 0 0.00% Serbia
19 15 0.06% 11 0.05% 26 0.03% Greenland
20 13 0.05% 12 0.05% 11 0.01% China
21 11 0.04% 11 0.05% 5 0.01% Indonesia
22 11 0.04% 6 0.03% 37 0.04% Lithuania
23 10 0.04% 9 0.04% 114 0.12% Turkey
24 9 0.04% 9 0.04% 5 0.01% Colombia
25 8 0.03% 8 0.03% 364 0.40% Belarus
26 7 0.03% 7 0.03% 4 0.00% Hungary
27 6 0.02% 4 0.02% 14 0.02% Czech Republic
28 6 0.02% 4 0.02% 134 0.15% Croatia
29 6 0.02% 6 0.03% 3 0.00% Mexico
30 6 0.02% 3 0.01% 13 0.01% Seychelles


Generated by Webalizer Version 2.20