Usage Statistics for asaconsult.dk

Summary Period: May 2010
Generated 01-Jun-2010 02:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 15374
Total Files 13714
Total Pages 13870
Total Visits 2402
Total KBytes 135934
Total Unique Sites 636
Total Unique URLs 48
Total Unique Referrers 768
Total Unique User Agents 411
. Avg Max
Hits per Hour 20 902
Hits per Day 495 2811
Files per Day 442 2759
Pages per Day 447 2771
Sites per Day 20 70
Visits per Day 77 178
KBytes per Day 4385 41806
Hits by Response Code
Code 200 - OK 89.20% 13714
Code 206 - Partial Content 0.60% 92
Code 301 - Moved Permanently 0.16% 25
Code 304 - Not Modified 1.64% 252
Code 403 - Forbidden 0.62% 96
Code 404 - Not Found 6.44% 990
Code 405 - Method Not Allowed 1.33% 205

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 225 1.46% 176 1.28% 156 1.12% 47 1.96% 38 5.97% 3103 2.28%
2 1048 6.82% 996 7.26% 1015 7.32% 53 2.21% 39 6.13% 2962 2.18%
3 142 0.92% 111 0.81% 116 0.84% 48 2.00% 40 6.29% 3278 2.41%
4 178 1.16% 138 1.01% 125 0.90% 54 2.25% 50 7.86% 2723 2.00%
5 127 0.83% 85 0.62% 83 0.60% 46 1.92% 44 6.92% 2326 1.71%
6 90 0.59% 54 0.39% 59 0.43% 37 1.54% 41 6.45% 737 0.54%
7 302 1.96% 266 1.94% 234 1.69% 93 3.87% 50 7.86% 2450 1.80%
8 421 2.74% 369 2.69% 387 2.79% 82 3.41% 53 8.33% 8073 5.94%
9 380 2.47% 329 2.40% 344 2.48% 93 3.87% 53 8.33% 985 0.72%
10 890 5.79% 844 6.15% 797 5.75% 178 7.41% 59 9.28% 6647 4.89%
11 812 5.28% 763 5.56% 743 5.36% 132 5.50% 67 10.53% 3397 2.50%
12 492 3.20% 454 3.31% 458 3.30% 120 5.00% 61 9.59% 1447 1.06%
13 454 2.95% 420 3.06% 427 3.08% 140 5.83% 70 11.01% 2145 1.58%
14 596 3.88% 526 3.84% 551 3.97% 82 3.41% 58 9.12% 1907 1.40%
15 569 3.70% 502 3.66% 480 3.46% 85 3.54% 58 9.12% 4871 3.58%
16 421 2.74% 383 2.79% 397 2.86% 77 3.21% 52 8.18% 1328 0.98%
17 955 6.21% 921 6.72% 928 6.69% 71 2.96% 55 8.65% 41806 30.75%
18 511 3.32% 466 3.40% 402 2.90% 73 3.04% 47 7.39% 4588 3.38%
19 314 2.04% 286 2.09% 291 2.10% 72 3.00% 46 7.23% 2010 1.48%
20 436 2.84% 374 2.73% 364 2.62% 65 2.71% 38 5.97% 1357 1.00%
21 355 2.31% 219 1.60% 329 2.37% 67 2.79% 47 7.39% 11744 8.64%
22 263 1.71% 222 1.62% 241 1.74% 52 2.16% 35 5.50% 2642 1.94%
23 262 1.70% 214 1.56% 226 1.63% 74 3.08% 50 7.86% 1442 1.06%
24 220 1.43% 177 1.29% 198 1.43% 67 2.79% 38 5.97% 1650 1.21%
25 624 4.06% 420 3.06% 548 3.95% 77 3.21% 67 10.53% 5182 3.81%
26 131 0.85% 93 0.68% 76 0.55% 49 2.04% 48 7.55% 2302 1.69%
27 696 4.53% 638 4.65% 664 4.79% 99 4.12% 58 9.12% 1671 1.23%
28 2811 18.28% 2759 20.12% 2771 19.98% 103 4.29% 63 9.91% 3033 2.23%
29 263 1.71% 234 1.71% 187 1.35% 52 2.16% 45 7.08% 4091 3.01%
30 146 0.95% 95 0.69% 89 0.64% 54 2.25% 53 8.33% 2061 1.52%
31 240 1.56% 180 1.31% 184 1.33% 75 3.12% 52 8.18% 1975 1.45%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 738 4.80% 21 651 4.75% 19 619 4.46% 230 7141 5.25%
1 21 681 4.43% 20 627 4.57% 19 606 4.37% 129 3987 2.93%
2 17 552 3.59% 15 494 3.60% 15 489 3.53% 100 3105 2.28%
3 19 599 3.90% 17 548 4.00% 16 519 3.74% 182 5651 4.16%
4 13 425 2.76% 12 375 2.73% 12 374 2.70% 82 2552 1.88%
5 16 514 3.34% 14 451 3.29% 15 473 3.41% 56 1750 1.29%
6 19 609 3.96% 17 552 4.03% 17 551 3.97% 114 3545 2.61%
7 11 364 2.37% 10 313 2.28% 10 332 2.39% 84 2594 1.91%
8 15 478 3.11% 14 446 3.25% 14 446 3.22% 61 1878 1.38%
9 16 517 3.36% 15 467 3.41% 15 492 3.55% 263 8145 5.99%
10 17 548 3.56% 15 474 3.46% 15 465 3.35% 91 2825 2.08%
11 26 823 5.35% 24 766 5.59% 25 778 5.61% 1139 35298 25.97%
12 19 598 3.89% 17 527 3.84% 16 511 3.68% 114 3536 2.60%
13 22 696 4.53% 17 534 3.89% 19 594 4.28% 496 15391 11.32%
14 17 528 3.43% 15 479 3.49% 15 485 3.50% 62 1923 1.41%
15 19 597 3.88% 17 544 3.97% 17 540 3.89% 75 2336 1.72%
16 22 709 4.61% 20 636 4.64% 20 649 4.68% 235 7294 5.37%
17 23 733 4.77% 22 686 5.00% 20 636 4.59% 275 8535 6.28%
18 28 869 5.65% 21 675 4.92% 27 840 6.06% 92 2862 2.11%
19 23 717 4.66% 20 627 4.57% 20 647 4.66% 122 3769 2.77%
20 19 599 3.90% 17 557 4.06% 18 571 4.12% 68 2114 1.56%
21 16 511 3.32% 14 457 3.33% 13 418 3.01% 170 5275 3.88%
22 41 1299 8.45% 39 1235 9.01% 40 1256 9.06% 67 2074 1.53%
23 21 670 4.36% 19 593 4.32% 18 579 4.17% 76 2355 1.73%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 11292 73.45% 7049 5.19% /
2 499 3.25% 3698 2.72% /webalizer/
3 381 2.48% 28784 21.17% /webalizer/usage_200910.html
4 327 2.13% 29819 21.94% /webalizer/usage_201002.html
5 282 1.83% 16994 12.50% /webalizer/usage_201001.html
6 135 0.88% 7890 5.80% /webalizer/usage_200912.html
7 109 0.71% 6819 5.02% /webalizer/usage_200911.html
8 109 0.71% 11671 8.59% /webalizer/usage_201005.html
9 108 0.70% 7503 5.52% /webalizer/usage_201003.html
10 87 0.57% 8057 5.93% /webalizer/usage_201004.html
11 33 0.21% 81 0.06% /webalizer/usage.png
12 30 0.20% 94 0.07% /webalizer/daily_usage_200910.png
13 30 0.20% 57 0.04% /webalizer/hourly_usage_201001.png
14 29 0.19% 131 0.10% /webalizer/ctry_usage_200910.png
15 29 0.19% 139 0.10% /webalizer/ctry_usage_200912.png
16 29 0.19% 132 0.10% /webalizer/ctry_usage_201001.png
17 28 0.18% 85 0.06% /webalizer/daily_usage_201002.png
18 27 0.18% 96 0.07% /webalizer/daily_usage_201001.png
19 26 0.17% 94 0.07% /webalizer/daily_usage_200911.png
20 26 0.17% 105 0.08% /webalizer/daily_usage_200912.png
21 26 0.17% 51 0.04% /webalizer/hourly_usage_200910.png
22 26 0.17% 45 0.03% /webalizer/hourly_usage_201002.png
23 25 0.16% 130 0.10% /webalizer/ctry_usage_200911.png
24 25 0.16% 118 0.09% /webalizer/ctry_usage_201002.png
25 25 0.16% 100 0.07% /webalizer/ctry_usage_201003.png
26 25 0.16% 87 0.06% /webalizer/daily_usage_201003.png
27 25 0.16% 52 0.04% /webalizer/hourly_usage_200912.png
28 24 0.16% 51 0.04% /webalizer/hourly_usage_200911.png
29 23 0.15% 96 0.07% /webalizer/ctry_usage_201005.png
30 23 0.15% 65 0.05% /webalizer/daily_usage_201005.png

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 327 2.13% 29819 21.94% /webalizer/usage_201002.html
2 381 2.48% 28784 21.17% /webalizer/usage_200910.html
3 282 1.83% 16994 12.50% /webalizer/usage_201001.html
4 109 0.71% 11671 8.59% /webalizer/usage_201005.html
5 87 0.57% 8057 5.93% /webalizer/usage_201004.html
6 135 0.88% 7890 5.80% /webalizer/usage_200912.html
7 108 0.70% 7503 5.52% /webalizer/usage_201003.html
8 11292 73.45% 7049 5.19% /
9 109 0.71% 6819 5.02% /webalizer/usage_200911.html
10 499 3.25% 3698 2.72% /webalizer/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 11292 73.45% 1688 74.00% /
2 499 3.25% 125 5.48% /webalizer/
3 282 1.83% 113 4.95% /webalizer/usage_201001.html
4 381 2.48% 82 3.59% /webalizer/usage_200910.html
5 109 0.71% 61 2.67% /webalizer/usage_201005.html
6 327 2.13% 49 2.15% /webalizer/usage_201002.html
7 135 0.88% 47 2.06% /webalizer/usage_200912.html
8 109 0.71% 42 1.84% /webalizer/usage_200911.html
9 108 0.70% 42 1.84% /webalizer/usage_201003.html
10 87 0.57% 25 1.10% /webalizer/usage_201004.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 11292 73.45% 1645 72.37% /
2 499 3.25% 128 5.63% /webalizer/
3 282 1.83% 115 5.06% /webalizer/usage_201001.html
4 381 2.48% 84 3.70% /webalizer/usage_200910.html
5 109 0.71% 78 3.43% /webalizer/usage_201005.html
6 327 2.13% 50 2.20% /webalizer/usage_201002.html
7 135 0.88% 49 2.16% /webalizer/usage_200912.html
8 108 0.70% 44 1.94% /webalizer/usage_201003.html
9 109 0.71% 41 1.80% /webalizer/usage_200911.html
10 87 0.57% 29 1.28% /webalizer/usage_201004.html

Top 30 of 636 Total Sites
# Hits Files KBytes Visits Hostname
1 3829 24.91% 3829 27.92% 2442 1.80% 287 11.95% pool-71-189-45-189.lsanca.fios.verizon.net
2 900 5.85% 900 6.56% 574 0.42% 1 0.04% adsl196-163-180-217-196.adsl196-14.iam.net.ma
3 801 5.21% 801 5.84% 511 0.38% 35 1.46% zestservers.com
4 698 4.54% 698 5.09% 871 0.64% 50 2.08% 221043.ds.nac.net
5 626 4.07% 626 4.56% 399 0.29% 47 1.96% 204.14.110.100
6 576 3.75% 576 4.20% 489 0.36% 51 2.12% 178553.ds.nac.net
7 561 3.65% 561 4.09% 358 0.26% 41 1.71% plesk4.amhosting.com
8 438 2.85% 438 3.19% 1619 1.19% 76 3.16% 647760.ds.nac.net
9 412 2.68% 412 3.00% 39353 28.95% 2 0.08% h112n1c1o984.bredband.skanova.com
10 384 2.50% 384 2.80% 245 0.18% 1 0.04% 41.141.6.112
11 341 2.22% 186 1.36% 1462 1.08% 3 0.12% 79-175-84-48.adsl-a-1.sezampro.yu
12 232 1.51% 66 0.48% 2035 1.50% 165 6.87% spider00.yandex.ru
13 222 1.44% 222 1.62% 1065 0.78% 45 1.87% 616817.ds.nac.net
14 189 1.23% 189 1.38% 121 0.09% 3 0.12% f049120251.adsl.alicedsl.de
15 134 0.87% 134 0.98% 85 0.06% 39 1.62% venus.4dwebhosting.com
16 127 0.83% 45 0.33% 2767 2.04% 16 0.67% crawl6.dotnetdotcom.org
17 124 0.81% 124 0.90% 79 0.06% 42 1.75% server4.hosting-insiders.net
18 110 0.72% 110 0.80% 2405 1.77% 10 0.42% static-ip-77-244-212-231.user.rsspnet.ru
19 96 0.62% 59 0.43% 3071 2.26% 56 2.33% b3091183.crawl.yahoo.net
20 96 0.62% 94 0.69% 10712 7.88% 1 0.04% security.lightspeedsystems.com
21 87 0.57% 87 0.63% 2641 1.94% 5 0.21% 79.106.8.49
22 74 0.48% 74 0.54% 47 0.03% 1 0.04% p50864510.dip.t-dialin.net
23 73 0.47% 72 0.53% 2375 1.75% 1 0.04% port638.ds1-by.adsl.cybercity.dk
24 72 0.47% 69 0.50% 2158 1.59% 2 0.08% 132.red.208.225.212.user.ptvtelecom.com
25 72 0.47% 69 0.50% 2176 1.60% 2 0.08% 70.red.208.225.212.user.ptvtelecom.com
26 72 0.47% 70 0.51% 2046 1.50% 2 0.08% 84.120.169.54.dyn.user.ono.com
27 72 0.47% 69 0.50% 2164 1.59% 2 0.08% 86.red.210.225.212.user.ptvtelecom.com
28 72 0.47% 69 0.50% 2030 1.49% 2 0.08% cpe00222d7a31ae-cm00222d7a31aa.cpe.net.cable.rogers.com
29 72 0.47% 69 0.50% 2134 1.57% 2 0.08% dhcp-077-251-255-231.chello.nl
30 67 0.44% 64 0.47% 2109 1.55% 2 0.08% 77.211.109.254

Top 10 of 636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 412 2.68% 412 3.00% 39353 28.95% 2 0.08% h112n1c1o984.bredband.skanova.com
2 96 0.62% 94 0.69% 10712 7.88% 1 0.04% security.lightspeedsystems.com
3 64 0.42% 62 0.45% 7531 5.54% 2 0.08% 86.104.232.153
4 96 0.62% 59 0.43% 3071 2.26% 56 2.33% b3091183.crawl.yahoo.net
5 127 0.83% 45 0.33% 2767 2.04% 16 0.67% crawl6.dotnetdotcom.org
6 87 0.57% 87 0.63% 2641 1.94% 5 0.21% 79.106.8.49
7 3829 24.91% 3829 27.92% 2442 1.80% 287 11.95% pool-71-189-45-189.lsanca.fios.verizon.net
8 110 0.72% 110 0.80% 2405 1.77% 10 0.42% static-ip-77-244-212-231.user.rsspnet.ru
9 73 0.47% 72 0.53% 2375 1.75% 1 0.04% port638.ds1-by.adsl.cybercity.dk
10 72 0.47% 69 0.50% 2176 1.60% 2 0.08% 70.red.208.225.212.user.ptvtelecom.com

Top 30 of 768 Total Referrers
# Hits Referrer
1 3456 22.48% - (Direct Request)
2 290 1.89% http://www.pdveler.com/cracked-bumper-on-2003-honda-accord.html
3 195 1.27% http://hot-college-girls-licking-pussy.3x-pussy.com/
4 166 1.08% http://www.adventurekeys.com
5 166 1.08% http://www.almogar.com
6 166 1.08% http://www.rhazalicars.com
7 166 1.08% http://www.rhazalicars.com/parct_auto_agadir.html
8 166 1.08% http://www.rhazalicars.com/reservation.php
9 166 1.08% http://www.zietoun.net
10 141 0.92% http://bangbros-review.com/
11 138 0.90% http://upskirt-cheerleader.21yold.com/
12 136 0.88% http://milfs-with-big-asses.21yold.com/
13 136 0.88% http://tiny-small-pussy.3x-pussy.com/
14 134 0.87% http://www.please-bang-my-wife.net/
15 133 0.87% http://mikeinbrazilreview.info/
16 132 0.86% http://cocks-in-latin-pussy.3x-pussy.com/
17 132 0.86% http://girls-tight-pussy.3x-pussy.com/
18 132 0.86% http://kingdong.50milfs.com/
19 132 0.86% http://penelope-cruz-boobs.hotnudegranny-review.com/
20 132 0.86% http://real-young-teen-pussy.21yold.com/
21 132 0.86% http://teenies-model-photos.21yold.com/
22 132 0.86% http://thin-naked-women.hotnudegranny-review.com/
23 131 0.85% http://anime-cartoon-porn.3x-pussy.com/
24 131 0.85% http://old-granny-bbw.hotnudegranny-review.com/
25 130 0.85% http://sexy-paz-vega.hotnudegranny-review.com/
26 130 0.85% http://young-pussy-black.3x-pussy.com/
27 129 0.84% http://asian-girls-fucking.21yold.com/
28 129 0.84% http://roundandbrownreview.info/
29 128 0.83% http://milf-ass.hotnudegranny-review.com/
30 128 0.83% http://naked-young-teen-girl.hotnudegranny-review.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% asa consult
2 1 25.00% asaconsult
3 1 25.00% generated by webalizer version *
4 1 25.00% ip122.117.10.76

Top 15 of 411 Total User Agents
# Hits User Agent
1 4269 27.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1477 9.61% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 814 5.29% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 530 3.45% Mozilla 4/0
5 378 2.46% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 289 1.88% Netscape 6.0; WinNT6.1
7 271 1.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 239 1.55% Yandex/1.01.001 (compatible; Win16; I)
9 216 1.40% Java/1.4.2_05
10 144 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 139 0.90% Java/1.6.0_04
12 127 0.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 125 0.81% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 123 0.80% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 114 0.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for May 2010

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 6734 43.80% 6578 47.97% 14966 11.01% Network (net)
2 4147 26.97% 3311 24.14% 76074 55.96% Commercial (com)
3 1618 10.52% 1554 11.33% 20355 14.97% Unresolved/Unknown
4 900 5.85% 900 6.56% 574 0.42% Morocco
5 390 2.54% 216 1.58% 5383 3.96% Russian Federation
6 386 2.51% 383 2.79% 450 0.33% Germany
7 363 2.36% 198 1.44% 1556 1.14% Yugoslavia
8 220 1.43% 210 1.53% 5369 3.95% Netherlands
9 141 0.92% 123 0.90% 2472 1.82% Denmark
10 128 0.83% 46 0.34% 2768 2.04% Non-Profit (org)
11 85 0.55% 77 0.56% 2231 1.64% Italy
12 36 0.23% 35 0.26% 1047 0.77% Belgium
13 33 0.21% 18 0.13% 141 0.10% Serbia
14 19 0.12% 11 0.08% 546 0.40% Japan
15 19 0.12% 13 0.09% 294 0.22% Ukraine
16 17 0.11% 17 0.12% 129 0.10% France
17 16 0.10% 13 0.09% 15 0.01% Greenland
18 14 0.09% 13 0.09% 108 0.08% Brazil
19 13 0.08% 7 0.05% 40 0.03% Czech Republic
20 11 0.07% 6 0.04% 47 0.03% Lithuania
21 10 0.07% 9 0.07% 342 0.25% United States
22 9 0.06% 9 0.07% 6 0.00% India
23 7 0.05% 6 0.04% 112 0.08% Taiwan
24 6 0.04% 3 0.02% 13 0.01% Seychelles
25 5 0.03% 5 0.04% 99 0.07% Colombia
26 5 0.03% 4 0.03% 129 0.10% Singapore
27 4 0.03% 3 0.02% 32 0.02% Australia
28 4 0.03% 4 0.03% 1 0.00% Hungary
29 4 0.03% 4 0.03% 67 0.05% Korea, Republic of
30 3 0.02% 3 0.02% 97 0.07% Indonesia


Generated by Webalizer Version 2.20