Usage Statistics for asaconsult.dk

Summary Period: June 2010
Generated 01-Jul-2010 02:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 12442
Total Files 9724
Total Pages 10983
Total Visits 2392
Total KBytes 104712
Total Unique Sites 837
Total Unique URLs 47
Total Unique Referrers 964
Total Unique User Agents 380
. Avg Max
Hits per Hour 17 1663
Hits per Day 414 2307
Files per Day 324 2197
Pages per Day 366 2242
Sites per Day 27 145
Visits per Day 79 174
KBytes per Day 3490 14346
Hits by Response Code
Code 200 - OK 78.15% 9724
Code 206 - Partial Content 2.39% 297
Code 301 - Moved Permanently 1.00% 124
Code 304 - Not Modified 1.25% 155
Code 403 - Forbidden 1.15% 143
Code 404 - Not Found 6.66% 829
Code 405 - Method Not Allowed 9.40% 1170

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 293 2.35% 227 2.33% 180 1.64% 37 1.55% 41 4.90% 6842 6.53%
2 421 3.38% 247 2.54% 372 3.39% 82 3.43% 78 9.32% 2798 2.67%
3 213 1.71% 149 1.53% 136 1.24% 51 2.13% 55 6.57% 4068 3.88%
4 185 1.49% 121 1.24% 161 1.47% 50 2.09% 47 5.62% 1842 1.76%
5 134 1.08% 82 0.84% 113 1.03% 41 1.71% 40 4.78% 402 0.38%
6 168 1.35% 113 1.16% 102 0.93% 33 1.38% 33 3.94% 2521 2.41%
7 173 1.39% 95 0.98% 146 1.33% 55 2.30% 54 6.45% 868 0.83%
8 289 2.32% 149 1.53% 235 2.14% 67 2.80% 56 6.69% 3001 2.87%
9 2307 18.54% 2197 22.59% 2242 20.41% 96 4.01% 91 10.87% 2486 2.37%
10 331 2.66% 218 2.24% 299 2.72% 55 2.30% 32 3.82% 1420 1.36%
11 497 3.99% 380 3.91% 429 3.91% 167 6.98% 145 17.32% 14346 13.70%
12 257 2.07% 149 1.53% 213 1.94% 39 1.63% 37 4.42% 2604 2.49%
13 170 1.37% 85 0.87% 144 1.31% 26 1.09% 29 3.46% 773 0.74%
14 191 1.54% 110 1.13% 165 1.50% 56 2.34% 47 5.62% 2802 2.68%
15 226 1.82% 114 1.17% 183 1.67% 74 3.09% 53 6.33% 3366 3.21%
16 529 4.25% 321 3.30% 461 4.20% 79 3.30% 51 6.09% 6358 6.07%
17 206 1.66% 146 1.50% 131 1.19% 64 2.68% 47 5.62% 3883 3.71%
18 136 1.09% 77 0.79% 113 1.03% 48 2.01% 36 4.30% 1430 1.37%
19 170 1.37% 106 1.09% 151 1.37% 65 2.72% 43 5.14% 2776 2.65%
20 486 3.91% 423 4.35% 460 4.19% 71 2.97% 42 5.02% 2811 2.68%
21 191 1.54% 151 1.55% 162 1.48% 69 2.88% 41 4.90% 3762 3.59%
22 303 2.44% 268 2.76% 255 2.32% 86 3.60% 36 4.30% 2326 2.22%
23 602 4.84% 519 5.34% 530 4.83% 132 5.52% 42 5.02% 7246 6.92%
24 591 4.75% 513 5.28% 544 4.95% 121 5.06% 51 6.09% 4600 4.39%
25 376 3.02% 320 3.29% 346 3.15% 144 6.02% 87 10.39% 1168 1.12%
26 663 5.33% 449 4.62% 622 5.66% 85 3.55% 41 4.90% 3096 2.96%
27 668 5.37% 631 6.49% 641 5.84% 79 3.30% 38 4.54% 2883 2.75%
28 415 3.34% 374 3.85% 384 3.50% 125 5.23% 93 11.11% 1763 1.68%
29 563 4.52% 425 4.37% 496 4.52% 131 5.48% 79 9.44% 3521 3.36%
30 688 5.53% 565 5.81% 567 5.16% 174 7.27% 97 11.59% 6949 6.64%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 370 2.97% 9 296 3.04% 9 280 2.55% 163 4886 4.67%
1 10 312 2.51% 8 243 2.50% 8 255 2.32% 119 3585 3.42%
2 11 358 2.88% 9 270 2.78% 9 285 2.59% 112 3372 3.22%
3 11 351 2.82% 9 292 3.00% 9 291 2.65% 140 4193 4.00%
4 18 561 4.51% 17 511 5.26% 17 510 4.64% 114 3414 3.26%
5 67 2038 16.38% 64 1936 19.91% 66 1991 18.13% 142 4246 4.06%
6 18 545 4.38% 13 399 4.10% 16 508 4.63% 149 4466 4.26%
7 18 543 4.36% 12 376 3.87% 17 517 4.71% 128 3848 3.67%
8 16 484 3.89% 13 405 4.16% 12 380 3.46% 249 7481 7.14%
9 15 471 3.79% 12 361 3.71% 14 447 4.07% 104 3119 2.98%
10 14 448 3.60% 11 352 3.62% 12 367 3.34% 135 4038 3.86%
11 20 617 4.96% 14 428 4.40% 19 592 5.39% 115 3455 3.30%
12 18 540 4.34% 11 334 3.43% 15 477 4.34% 89 2674 2.55%
13 11 345 2.77% 9 276 2.84% 10 323 2.94% 37 1096 1.05%
14 13 392 3.15% 9 291 2.99% 11 350 3.19% 83 2504 2.39%
15 16 501 4.03% 12 379 3.90% 14 426 3.88% 188 5641 5.39%
16 22 669 5.38% 16 487 5.01% 19 578 5.26% 195 5840 5.58%
17 13 399 3.21% 9 297 3.05% 11 332 3.02% 129 3868 3.69%
18 11 353 2.84% 8 264 2.71% 10 314 2.86% 90 2711 2.59%
19 8 254 2.04% 5 171 1.76% 7 232 2.11% 77 2316 2.21%
20 10 325 2.61% 7 238 2.45% 9 274 2.49% 97 2913 2.78%
21 10 320 2.57% 7 225 2.31% 9 299 2.72% 77 2301 2.20%
22 14 436 3.50% 11 343 3.53% 12 363 3.31% 156 4694 4.48%
23 27 810 6.51% 18 550 5.66% 19 592 5.39% 602 18051 17.24%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 4145 33.31% 2381 2.27% /
2 2039 16.39% 11838 11.31% /webalizer/
3 2028 16.30% 9787 9.35% /webalizer/usage_201004.html
4 428 3.44% 21619 20.65% /webalizer/usage_201001.html
5 198 1.59% 8722 8.33% /webalizer/usage_201006.html
6 158 1.27% 9430 9.01% /webalizer/usage_201002.html
7 133 1.07% 11027 10.53% /webalizer/usage_200910.html
8 107 0.86% 5222 4.99% /webalizer/usage_201003.html
9 80 0.64% 7903 7.55% /webalizer/usage_201005.html
10 60 0.48% 5391 5.15% /webalizer/usage_200912.html
11 55 0.44% 4787 4.57% /webalizer/usage_200911.html
12 38 0.31% 95 0.09% /webalizer/usage.png
13 34 0.27% 166 0.16% /webalizer/ctry_usage_200910.png
14 34 0.27% 111 0.11% /webalizer/daily_usage_200910.png
15 32 0.26% 113 0.11% /webalizer/daily_usage_200912.png
16 32 0.26% 64 0.06% /webalizer/hourly_usage_200910.png
17 32 0.26% 60 0.06% /webalizer/hourly_usage_200912.png
18 31 0.25% 142 0.14% /webalizer/ctry_usage_201001.png
19 31 0.25% 118 0.11% /webalizer/daily_usage_201004.png
20 31 0.25% 62 0.06% /webalizer/hourly_usage_200911.png
21 30 0.24% 159 0.15% /webalizer/ctry_usage_200911.png
22 30 0.24% 143 0.14% /webalizer/ctry_usage_201002.png
23 30 0.24% 153 0.15% /webalizer/ctry_usage_201004.png
24 30 0.24% 99 0.09% /webalizer/daily_usage_201002.png
25 30 0.24% 111 0.11% /webalizer/daily_usage_201003.png
26 29 0.23% 150 0.14% /webalizer/ctry_usage_200912.png
27 29 0.23% 127 0.12% /webalizer/ctry_usage_201003.png
28 29 0.23% 115 0.11% /webalizer/daily_usage_200911.png
29 29 0.23% 104 0.10% /webalizer/daily_usage_201001.png
30 29 0.23% 59 0.06% /webalizer/hourly_usage_201001.png

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 428 3.44% 21619 20.65% /webalizer/usage_201001.html
2 2039 16.39% 11838 11.31% /webalizer/
3 133 1.07% 11027 10.53% /webalizer/usage_200910.html
4 2028 16.30% 9787 9.35% /webalizer/usage_201004.html
5 158 1.27% 9430 9.01% /webalizer/usage_201002.html
6 198 1.59% 8722 8.33% /webalizer/usage_201006.html
7 80 0.64% 7903 7.55% /webalizer/usage_201005.html
8 60 0.48% 5391 5.15% /webalizer/usage_200912.html
9 107 0.86% 5222 4.99% /webalizer/usage_201003.html
10 55 0.44% 4787 4.57% /webalizer/usage_200911.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 4145 33.31% 1511 65.64% /
2 2039 16.39% 228 9.90% /webalizer/
3 428 3.44% 144 6.26% /webalizer/usage_201001.html
4 2028 16.30% 100 4.34% /webalizer/usage_201004.html
5 133 1.07% 79 3.43% /webalizer/usage_200910.html
6 158 1.27% 78 3.39% /webalizer/usage_201002.html
7 198 1.59% 57 2.48% /webalizer/usage_201006.html
8 80 0.64% 38 1.65% /webalizer/usage_201005.html
9 107 0.86% 27 1.17% /webalizer/usage_201003.html
10 60 0.48% 23 1.00% /webalizer/usage_200912.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 4145 33.31% 1461 63.36% /
2 2039 16.39% 270 11.71% /webalizer/
3 428 3.44% 147 6.37% /webalizer/usage_201001.html
4 2028 16.30% 99 4.29% /webalizer/usage_201004.html
5 133 1.07% 75 3.25% /webalizer/usage_200910.html
6 198 1.59% 73 3.17% /webalizer/usage_201006.html
7 158 1.27% 65 2.82% /webalizer/usage_201002.html
8 80 0.64% 42 1.82% /webalizer/usage_201005.html
9 107 0.86% 32 1.39% /webalizer/usage_201003.html
10 60 0.48% 24 1.04% /webalizer/usage_200912.html

Top 30 of 837 Total Sites
# Hits Files KBytes Visits Hostname
1 1882 15.13% 1882 19.35% 0 0.00% 1 0.04% pool-173-60-195-33.lsanca.fios.verizon.net
2 1645 13.22% 1645 16.92% 1049 1.00% 250 10.45% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 374 3.01% 204 2.10% 1718 1.64% 2 0.08% 79-175-89-66.adsl-a-1.sezampro.yu
4 330 2.65% 180 1.85% 1516 1.45% 2 0.08% 79-175-90-70.adsl-a-1.sezampro.yu
5 313 2.52% 313 3.22% 182 0.17% 313 13.09% kovir.sysrq.pl
6 307 2.47% 303 3.12% 10923 10.43% 61 2.55% 212.117.173.251
7 242 1.95% 132 1.36% 1112 1.06% 4 0.17% 77-105-27-136.adsl-3.sezampro.yu
8 240 1.93% 165 1.70% 0 0.00% 29 1.21% ip56585691.direct-adsl.nl
9 219 1.76% 219 2.25% 260 0.25% 3 0.13% f053226113.adsl.alicedsl.de
10 189 1.52% 189 1.94% 0 0.00% 1 0.04% h210n1c1o984.bredband.skanova.com
11 165 1.33% 165 1.70% 1 0.00% 54 2.26% nat07.lluga.net
12 163 1.31% 163 1.68% 0 0.00% 4 0.17% 059148242007.ctinets.com
13 151 1.21% 151 1.55% 336 0.32% 1 0.04% f053229222.adsl.alicedsl.de
14 144 1.16% 138 1.42% 4673 4.46% 4 0.17% 70.red.208.225.212.user.ptvtelecom.com
15 134 1.08% 42 0.43% 1698 1.62% 77 3.22% spider00.yandex.ru
16 109 0.88% 109 1.12% 0 0.00% 2 0.08% h113n1c1o984.bredband.skanova.com
17 108 0.87% 104 1.07% 3538 3.38% 3 0.13% e204233.upc-e.chello.nl
18 102 0.82% 102 1.05% 0 0.00% 3 0.13% x245.bbn07-111.lipetsk.ru
19 88 0.71% 48 0.49% 404 0.39% 2 0.08% 109-121-11-62.adsl-a-4.sezampro.rs
20 78 0.63% 52 0.53% 126 0.12% 13 0.54% sticker00.yandex.ru
21 77 0.62% 42 0.43% 354 0.34% 2 0.08% 109-121-29-161.adsl-a-6.sezampro.rs
22 77 0.62% 32 0.33% 2085 1.99% 10 0.42% crawl6.dotnetdotcom.org
23 72 0.58% 69 0.71% 2407 2.30% 2 0.08% 65.204.10.28
24 72 0.58% 69 0.71% 2426 2.32% 2 0.08% 77.211.106.255
25 72 0.58% 69 0.71% 2416 2.31% 2 0.08% 77.211.122.6
26 72 0.58% 69 0.71% 2400 2.29% 2 0.08% 78-22-101-15.access.telenet.be
27 72 0.58% 69 0.71% 2374 2.27% 2 0.08% 84.120.174.133.dyn.user.ono.com
28 72 0.58% 69 0.71% 2427 2.32% 2 0.08% 89.123.32.81
29 72 0.58% 69 0.71% 2393 2.29% 2 0.08% e38160.upc-e.chello.nl
30 72 0.58% 69 0.71% 2385 2.28% 2 0.08% ip54578352.direct-adsl.nl

Top 10 of 837 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 307 2.47% 303 3.12% 10923 10.43% 61 2.55% 212.117.173.251
2 144 1.16% 138 1.42% 4673 4.46% 4 0.17% 70.red.208.225.212.user.ptvtelecom.com
3 108 0.87% 104 1.07% 3538 3.38% 3 0.13% e204233.upc-e.chello.nl
4 72 0.58% 69 0.71% 2427 2.32% 2 0.08% 89.123.32.81
5 72 0.58% 69 0.71% 2426 2.32% 2 0.08% 77.211.106.255
6 72 0.58% 69 0.71% 2416 2.31% 2 0.08% 77.211.122.6
7 72 0.58% 69 0.71% 2407 2.30% 2 0.08% 65.204.10.28
8 72 0.58% 69 0.71% 2400 2.29% 2 0.08% 78-22-101-15.access.telenet.be
9 72 0.58% 69 0.71% 2393 2.29% 2 0.08% e38160.upc-e.chello.nl
10 72 0.58% 69 0.71% 2385 2.28% 2 0.08% ip54578352.direct-adsl.nl

Top 30 of 964 Total Referrers
# Hits Referrer
1 5677 45.63% - (Direct Request)
2 313 2.52% http://monit24.com
3 290 2.33% http://www.nakovanj.biz/sullivan-pontiac-cadillac.html
4 290 2.33% http://www.petnula.com/2008-chevy-impala-luxury-edition.html
5 282 2.27% http://tvoy-chaynik.ru/
6 104 0.84% http://buy-ultram.agilityhoster.com
7 101 0.81% http://organimart.com/r02migddy.html
8 100 0.80% http://www.bulknest.com/illegal-immigrants-28-tax.html
9 80 0.64% [url
10 80 0.64% http://www.kiselavoda.biz/2010-2011-kia-optima.html
11 65 0.52% http://the-city.sex-and.net/the-city
12 64 0.51% http://pharmamagnat.wordpress.com
13 60 0.48% http://www.benujmamu.net/mil-code-po174-jeep-grand-cherokee.html
14 60 0.48% http://www.staritet.biz/ford-focus-vacuum.html
15 50 0.40% http://www.snicla.biz/tire-rim-for-2001-volvo-s40-sedan.html
16 45 0.36% http://www.extenze.us/
17 40 0.32% http://www.lafonten.org/pga-buick-invitational-tiger-woods-won-amount.html
18 40 0.32% http://www.vaginol.us/97-bmw-328i-specifications.html
19 33 0.27% http://ass-on-ass.sex-and.net/ass-on-ass
20 33 0.27% http://free-porn-movies.sex-and.net/free-porn-movies
21 33 0.27% http://free-xxx-video.sex-and.net/free-xxx-video
22 33 0.27% http://porn-tube.sex-and.net/porn-tube
23 33 0.27% http://www.weddingdressesandgowns.org/category/bridal-wedding-dress
24 31 0.25% http://asian.sex-and.net/asian
25 31 0.25% http://free-porn-download.sex-and.net/free-porn-download
26 30 0.24% http://blowjob.sex-and.net/blowjob
27 30 0.24% http://cigarest.45mg.com/
28 30 0.24% http://wannabuyviagra.com
29 30 0.24% http://www.ultradobar.biz/2007-chevrolet-silverado-winch-mount.html
30 30 0.24% http://www.weddingdressesandgowns.org/category/wedding-dresses-veils

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% asa consult
2 1 20.00% asaconsult
3 1 20.00% asaconsult.dk
4 1 20.00% total hits webalyser
5 1 20.00% usage statistics for generated by

Top 15 of 380 Total User Agents
# Hits User Agent
1 2547 20.47% Mozilla 4/0
2 385 3.09% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 373 3.00% Jakarta Commons-HttpClient/3.1
4 313 2.52% www.monit24.pl m24Bot/3.1-
5 306 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 288 2.31% Java/1.6.0_20
7 288 2.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 283 2.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 283 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 279 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 279 2.24% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 276 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 264 2.12% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 264 2.12% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 263 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50

Usage by Country for June 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 4867 39.12% 4514 46.42% 14668 14.01% Network (net)
2 2034 16.35% 1317 13.54% 21678 20.70% Commercial (com)
3 1419 11.40% 1234 12.69% 33226 31.73% Unresolved/Unknown
4 1243 9.99% 678 6.97% 5711 5.45% Yugoslavia
5 598 4.81% 503 5.17% 8470 8.09% Netherlands
6 506 4.07% 368 3.78% 4248 4.06% Russian Federation
7 380 3.05% 379 3.90% 782 0.75% Germany
8 315 2.53% 314 3.23% 182 0.17% Poland
9 308 2.48% 168 1.73% 1414 1.35% Serbia
10 108 0.87% 103 1.06% 3539 3.38% Belgium
11 84 0.68% 38 0.39% 2406 2.30% Non-Profit (org)
12 67 0.54% 42 0.43% 578 0.55% United Kingdom
13 54 0.43% 39 0.40% 288 0.27% Lithuania
14 50 0.40% 40 0.41% 1129 1.08% Denmark
15 45 0.36% 30 0.31% 381 0.36% China
16 38 0.31% 27 0.28% 634 0.61% Brazil
17 36 0.29% 20 0.21% 134 0.13% Czech Republic
18 31 0.25% 14 0.14% 428 0.41% Indonesia
19 25 0.20% 20 0.21% 290 0.28% France
20 20 0.16% 10 0.10% 85 0.08% New Zealand
21 18 0.14% 16 0.16% 138 0.13% Ukraine
22 16 0.13% 11 0.11% 300 0.29% Japan
23 15 0.12% 8 0.08% 54 0.05% Italy
24 14 0.11% 9 0.09% 116 0.11% Greenland
25 12 0.10% 7 0.07% 176 0.17% United States
26 11 0.09% 6 0.06% 50 0.05% Hong Kong
27 11 0.09% 11 0.11% 103 0.10% Singapore
28 10 0.08% 4 0.04% 357 0.34% Colombia
29 8 0.06% 8 0.08% 109 0.10% Spain
30 8 0.06% 2 0.02% 133 0.13% Kenya


Generated by Webalizer Version 2.20