Usage Statistics for asaconsult.dk

Summary Period: July 2010
Generated 01-Aug-2010 02:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 15585
Total Files 12132
Total Pages 13842
Total Visits 1989
Total KBytes 134840
Total Unique Sites 608
Total Unique URLs 63
Total Unique Referrers 2999
Total Unique User Agents 385
. Avg Max
Hits per Hour 20 1503
Hits per Day 502 2125
Files per Day 391 1952
Pages per Day 446 2083
Sites per Day 19 94
Visits per Day 64 122
KBytes per Day 4350 16518
Hits by Response Code
Code 200 - OK 77.84% 12132
Code 206 - Partial Content 1.71% 266
Code 301 - Moved Permanently 1.03% 160
Code 304 - Not Modified 0.88% 137
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.85% 132
Code 404 - Not Found 11.63% 1813
Code 405 - Method Not Allowed 6.06% 944

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 377 2.42% 285 2.35% 335 2.42% 101 5.08% 50 8.22% 1902 1.41%
2 408 2.62% 334 2.75% 371 2.68% 108 5.43% 38 6.25% 7706 5.71%
3 803 5.15% 765 6.31% 658 4.75% 95 4.78% 38 6.25% 16518 12.25%
4 2125 13.63% 1952 16.09% 2083 15.05% 95 4.78% 37 6.09% 5548 4.11%
5 289 1.85% 214 1.76% 261 1.89% 47 2.36% 33 5.43% 1076 0.80%
6 995 6.38% 763 6.29% 904 6.53% 122 6.13% 94 15.46% 7149 5.30%
7 229 1.47% 116 0.96% 200 1.44% 49 2.46% 39 6.41% 1633 1.21%
8 475 3.05% 282 2.32% 395 2.85% 44 2.21% 27 4.44% 5603 4.15%
9 249 1.60% 154 1.27% 205 1.48% 59 2.97% 48 7.89% 4186 3.10%
10 594 3.81% 457 3.77% 462 3.34% 53 2.66% 43 7.07% 8192 6.08%
11 319 2.05% 200 1.65% 268 1.94% 38 1.91% 38 6.25% 3176 2.36%
12 510 3.27% 469 3.87% 493 3.56% 34 1.71% 28 4.61% 988 0.73%
13 1376 8.83% 278 2.29% 1316 9.51% 82 4.12% 48 7.89% 6045 4.48%
14 453 2.91% 382 3.15% 435 3.14% 75 3.77% 42 6.91% 1081 0.80%
15 246 1.58% 174 1.43% 221 1.60% 56 2.82% 51 8.39% 2317 1.72%
16 468 3.00% 435 3.59% 403 2.91% 60 3.02% 40 6.58% 5671 4.21%
17 246 1.58% 214 1.76% 197 1.42% 55 2.77% 33 5.43% 1714 1.27%
18 303 1.94% 274 2.26% 257 1.86% 74 3.72% 39 6.41% 2847 2.11%
19 385 2.47% 302 2.49% 338 2.44% 89 4.47% 49 8.06% 4048 3.00%
20 288 1.85% 254 2.09% 221 1.60% 66 3.32% 31 5.10% 4313 3.20%
21 862 5.53% 805 6.64% 765 5.53% 79 3.97% 52 8.55% 4005 2.97%
22 607 3.89% 540 4.45% 538 3.89% 66 3.32% 41 6.74% 2507 1.86%
23 540 3.46% 409 3.37% 376 2.72% 92 4.63% 42 6.91% 10333 7.66%
24 236 1.51% 197 1.62% 205 1.48% 57 2.87% 38 6.25% 1837 1.36%
25 74 0.47% 49 0.40% 53 0.38% 35 1.76% 24 3.95% 865 0.64%
26 70 0.45% 51 0.42% 55 0.40% 38 1.91% 26 4.28% 456 0.34%
27 80 0.51% 41 0.34% 55 0.40% 31 1.56% 35 5.76% 959 0.71%
28 346 2.22% 288 2.37% 258 1.86% 41 2.06% 42 6.91% 4774 3.54%
29 1022 6.56% 974 8.03% 982 7.09% 52 2.61% 46 7.57% 2216 1.64%
30 166 1.07% 88 0.73% 145 1.05% 36 1.81% 27 4.44% 1550 1.15%
31 444 2.85% 386 3.18% 387 2.80% 69 3.47% 43 7.07% 13624 10.10%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 502 3.22% 13 407 3.35% 14 445 3.21% 131 4066 3.02%
1 18 576 3.70% 16 520 4.29% 16 505 3.65% 140 4325 3.21%
2 14 455 2.92% 11 360 2.97% 12 387 2.80% 169 5247 3.89%
3 15 493 3.16% 12 397 3.27% 13 411 2.97% 193 5998 4.45%
4 13 427 2.74% 11 349 2.88% 12 386 2.79% 172 5325 3.95%
5 13 432 2.77% 11 366 3.02% 11 341 2.46% 195 6030 4.47%
6 15 488 3.13% 10 330 2.72% 13 415 3.00% 165 5105 3.79%
7 10 325 2.09% 8 268 2.21% 8 269 1.94% 92 2856 2.12%
8 12 386 2.48% 9 284 2.34% 11 351 2.54% 159 4928 3.65%
9 15 470 3.02% 11 357 2.94% 13 408 2.95% 159 4933 3.66%
10 10 332 2.13% 7 220 1.81% 9 286 2.07% 76 2343 1.74%
11 23 726 4.66% 21 653 5.38% 21 653 4.72% 121 3749 2.78%
12 16 516 3.31% 13 410 3.38% 12 374 2.70% 238 7363 5.46%
13 16 497 3.19% 13 425 3.50% 14 458 3.31% 145 4500 3.34%
14 23 724 4.65% 19 590 4.86% 21 651 4.70% 185 5735 4.25%
15 74 2297 14.74% 65 2031 16.74% 71 2215 16.00% 260 8070 5.98%
16 22 701 4.50% 17 554 4.57% 17 527 3.81% 350 10850 8.05%
17 51 1603 10.29% 16 514 4.24% 48 1514 10.94% 285 8820 6.54%
18 19 605 3.88% 17 555 4.57% 17 537 3.88% 138 4275 3.17%
19 12 380 2.44% 10 332 2.74% 11 361 2.61% 66 2052 1.52%
20 14 458 2.94% 13 405 3.34% 14 438 3.16% 264 8174 6.06%
21 16 508 3.26% 13 433 3.57% 12 386 2.79% 328 10155 7.53%
22 32 1012 6.49% 29 912 7.52% 29 912 6.59% 175 5411 4.01%
23 21 672 4.31% 14 460 3.79% 19 612 4.42% 146 4531 3.36%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 6830 43.82% 3522 2.61% /
2 1587 10.18% 11219 8.32% /webalizer/
3 1358 8.71% 13387 9.93% /webalizer/usage_201007.html
4 351 2.25% 18533 13.74% /webalizer/usage_201001.html
5 323 2.07% 10104 7.49% /webalizer/usage_200911.html
6 315 2.02% 8782 6.51% /webalizer/usage_201006.html
7 258 1.66% 9001 6.68% /webalizer/usage_201002.html
8 144 0.92% 15839 11.75% /webalizer/usage_201005.html
9 111 0.71% 9166 6.80% /webalizer/usage_200910.html
10 102 0.65% 8190 6.07% /webalizer/usage_200912.html
11 72 0.46% 7211 5.35% /webalizer/usage_201003.html
12 67 0.43% 7427 5.51% /webalizer/usage_201004.html
13 49 0.31% 123 0.09% /webalizer/usage.png
14 47 0.30% 207 0.15% /webalizer/ctry_usage_201002.png
15 47 0.30% 152 0.11% /webalizer/daily_usage_201002.png
16 46 0.30% 76 0.06% /webalizer/hourly_usage_201002.png
17 45 0.29% 236 0.18% /webalizer/ctry_usage_200912.png
18 45 0.29% 97 0.07% /webalizer/hourly_usage_200912.png
19 44 0.28% 218 0.16% /webalizer/ctry_usage_201001.png
20 44 0.28% 177 0.13% /webalizer/daily_usage_200912.png
21 43 0.28% 207 0.15% /webalizer/ctry_usage_200910.png
22 42 0.27% 181 0.13% /webalizer/ctry_usage_201003.png
23 42 0.27% 168 0.12% /webalizer/daily_usage_200911.png
24 42 0.27% 152 0.11% /webalizer/daily_usage_201001.png
25 42 0.27% 84 0.06% /webalizer/hourly_usage_200910.png
26 42 0.27% 86 0.06% /webalizer/hourly_usage_201001.png
27 41 0.26% 227 0.17% /webalizer/ctry_usage_200911.png
28 41 0.26% 142 0.11% /webalizer/daily_usage_200910.png
29 41 0.26% 90 0.07% /webalizer/hourly_usage_200911.png
30 40 0.26% 151 0.11% /webalizer/daily_usage_201003.png

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 351 2.25% 18533 13.74% /webalizer/usage_201001.html
2 144 0.92% 15839 11.75% /webalizer/usage_201005.html
3 1358 8.71% 13387 9.93% /webalizer/usage_201007.html
4 1587 10.18% 11219 8.32% /webalizer/
5 323 2.07% 10104 7.49% /webalizer/usage_200911.html
6 111 0.71% 9166 6.80% /webalizer/usage_200910.html
7 258 1.66% 9001 6.68% /webalizer/usage_201002.html
8 315 2.02% 8782 6.51% /webalizer/usage_201006.html
9 102 0.65% 8190 6.07% /webalizer/usage_200912.html
10 67 0.43% 7427 5.51% /webalizer/usage_201004.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 6830 43.82% 1268 66.21% /
2 1587 10.18% 198 10.34% /webalizer/
3 1358 8.71% 111 5.80% /webalizer/usage_201007.html
4 351 2.25% 79 4.13% /webalizer/usage_201001.html
5 315 2.02% 59 3.08% /webalizer/usage_201006.html
6 258 1.66% 52 2.72% /webalizer/usage_201002.html
7 111 0.71% 48 2.51% /webalizer/usage_200910.html
8 102 0.65% 26 1.36% /webalizer/usage_200912.html
9 144 0.92% 21 1.10% /webalizer/usage_201005.html
10 67 0.43% 19 0.99% /webalizer/usage_201004.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 6830 43.82% 1210 63.05% /
2 1587 10.18% 223 11.62% /webalizer/
3 1358 8.71% 165 8.60% /webalizer/usage_201007.html
4 351 2.25% 82 4.27% /webalizer/usage_201001.html
5 315 2.02% 52 2.71% /webalizer/usage_201006.html
6 111 0.71% 47 2.45% /webalizer/usage_200910.html
7 258 1.66% 28 1.46% /webalizer/usage_201002.html
8 102 0.65% 25 1.30% /webalizer/usage_200912.html
9 144 0.92% 25 1.30% /webalizer/usage_201005.html
10 67 0.43% 19 0.99% /webalizer/usage_201004.html

Top 30 of 608 Total Sites
# Hits Files KBytes Visits Hostname
1 1835 11.77% 1835 15.13% 1170 0.87% 215 10.81% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 1485 9.53% 1485 12.24% 947 0.70% 1 0.05% adsl-99-34-26-179.dsl.sndg02.sbcglobal.net
3 1020 6.54% 20 0.16% 6036 4.48% 9 0.45% int2.atl.nodesdirect.com
4 937 6.01% 937 7.72% 0 0.00% 4 0.20% h153n1c1o984.bredband.skanova.com
5 482 3.09% 482 3.97% 0 0.00% 1 0.05% ip-62-241-69-228.evc.net
6 386 2.48% 386 3.18% 0 0.00% 133 6.69% nat07.lluga.net
7 351 2.25% 351 2.89% 224 0.17% 1 0.05% adsl-99-107-233-37.dsl.sndg02.sbcglobal.net
8 319 2.05% 174 1.43% 1564 1.16% 1 0.05% 79-175-106-106.adsl-a-2.sezampro.yu
9 297 1.91% 162 1.34% 1449 1.07% 5 0.25% 109-121-38-20.adsl-a-8.sezampro.rs
10 258 1.66% 258 2.13% 3221 2.39% 1 0.05% webair.com
11 255 1.64% 251 2.07% 10300 7.64% 54 2.71% 91.212.226.140
12 248 1.59% 248 2.04% 158 0.12% 248 12.47% kovir.sysrq.pl
13 242 1.55% 242 1.99% 0 0.00% 28 1.41% 129-97-219-71.uwaterloo.ca
14 239 1.53% 239 1.97% 0 0.00% 4 0.20% h22n2c1o984.bredband.skanova.com
15 233 1.50% 233 1.92% 0 0.00% 22 1.11% 92.124.222.102.stbur.ru
16 231 1.48% 126 1.04% 1132 0.84% 10 0.50% 79-175-117-82.adsl-a-3.sezampro.rs
17 231 1.48% 126 1.04% 1132 0.84% 2 0.10% 79-175-98-129.adsl-a-1.sezampro.yu
18 216 1.39% 210 1.73% 7658 5.68% 6 0.30% 94.red.208.225.212.user.ptvtelecom.com
19 190 1.22% 190 1.57% 0 0.00% 1 0.05% safehouse.dk
20 162 1.04% 70 0.58% 4429 3.28% 20 1.01% crawl6.dotnetdotcom.org
21 130 0.83% 130 1.07% 83 0.06% 1 0.05% adsl-99-34-28-249.dsl.sndg02.sbcglobal.net
22 123 0.79% 120 0.99% 3020 2.24% 1 0.05% kb-prod-har-003.kb.dk
23 116 0.74% 116 0.96% 74 0.05% 1 0.05% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
24 116 0.74% 116 0.96% 74 0.05% 1 0.05% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
25 109 0.70% 75 0.62% 2838 2.10% 57 2.87% b3090891.crawl.yahoo.net
26 107 0.69% 107 0.88% 68 0.05% 1 0.05% adsl-99-34-29-83.dsl.sndg02.sbcglobal.net
27 100 0.64% 100 0.82% 0 0.00% 6 0.30% cpe001d609c01ff-cm00140454aec8.cpe.net.cable.rogers.com
28 96 0.62% 64 0.53% 156 0.12% 16 0.80% sticker00.yandex.ru
29 91 0.58% 51 0.42% 3175 2.35% 62 3.12% spider00.yandex.ru
30 90 0.58% 72 0.59% 208 0.15% 6 0.30% sticker01.yandex.ru

Top 10 of 608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 255 1.64% 251 2.07% 10300 7.64% 54 2.71% 91.212.226.140
2 73 0.47% 73 0.60% 8565 6.35% 2 0.10% mail.jade.se
3 216 1.39% 210 1.73% 7658 5.68% 6 0.30% 94.red.208.225.212.user.ptvtelecom.com
4 1020 6.54% 20 0.16% 6036 4.48% 9 0.45% int2.atl.nodesdirect.com
5 162 1.04% 70 0.58% 4429 3.28% 20 1.01% crawl6.dotnetdotcom.org
6 258 1.66% 258 2.13% 3221 2.39% 1 0.05% webair.com
7 91 0.58% 51 0.42% 3175 2.35% 62 3.12% spider00.yandex.ru
8 123 0.79% 120 0.99% 3020 2.24% 1 0.05% kb-prod-har-003.kb.dk
9 109 0.70% 75 0.62% 2838 2.10% 57 2.87% b3090891.crawl.yahoo.net
10 80 0.51% 49 0.40% 2775 2.06% 43 2.16% b3091326.crawl.yahoo.net

Top 30 of 2999 Total Referrers
# Hits Referrer
1 6146 39.44% - (Direct Request)
2 1000 6.42% http://joemarie-aliling.com
3 290 1.86% http://www.supsub.net/could-i-have-my2002-mercedes-serviced-somewher-other-than-a-dealship.html
4 258 1.66% http://swarovskii.eu/
5 210 1.35% http://www.lukovicka.org/coeur-dalene-subaru-dealers.html
6 180 1.15% http://www.djuskavac.org/1998-dodge-ram-1500-wont-start-first-try.html
7 152 0.98% http://monit24.pl
8 137 0.88% http://stop-sciatic-pain.7fog.com/blog/
9 82 0.53% http://monit24.com
10 72 0.46% http://boardned.ru/viewforum.php
11 60 0.38% http://fast-shipping-in-usa-canada.co.cc/
12 60 0.38% http://forumlost.ru
13 60 0.38% http://www.arthritisreliefnews.com/
14 60 0.38% http://www.kozjisir.com/honda-cars-of-rock-hill-special-financing.html
15 60 0.38% http://www.pliskar.net/97-nissan-maxima-body-kits.html
16 57 0.37% http://nerotools.ru/category/vspomogatelnye-instrumenty
17 50 0.32% http://healthywayoflife.co.cc
18 40 0.26% http://manchesterunitedblog.ablogs.info/
19 40 0.26% http://www.mlmtoolreview.com
20 40 0.26% http://www.prcoguz.biz/how-to-change-brakes-on-a-2001-ford-explorer-sport.html
21 40 0.26% http://www.stranci.biz/2001-pontiac-grand-prix-vibration.html
22 38 0.24% http://hyon-sandra.baseballmaniac.org/
23 35 0.22% http://www.procalis2go.com/
24 34 0.22% http://gsoloinfo.co.cc/
25 33 0.21% http://gtrclub.ru
26 31 0.20% http://shilkoff.ru
27 30 0.19% http://nevadapills.co.cc/
28 30 0.19% http://rafasuxu.angelfire.com/sitemap.html
29 30 0.19% http://renvida.com
30 30 0.19% http://www.cupavko.biz/tires-for-1994-buick-roadmaster.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 57.14% inurl: webalizer
2 1 14.29% asaconsult
3 1 14.29% intitle:usage statistics for generated by webalizer
4 1 14.29% top * of * total referrers inurl:usage_201002.html

Top 15 of 385 Total User Agents
# Hits User Agent
1 2624 16.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2061 13.22% Mozilla 4/0
3 1046 6.71% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16
4 535 3.43% Java/1.6.0_20
5 457 2.93% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 386 2.48% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
7 290 1.86% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
8 284 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 278 1.78% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 278 1.78% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 271 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 269 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 265 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 258 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 252 1.62% Java/1.6.0_15

Usage by Country for July 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 5972 38.32% 5691 46.91% 18733 13.89% Network (net)
2 4645 29.80% 2871 23.66% 41381 30.69% Commercial (com)
3 770 4.94% 420 3.46% 3774 2.80% Yugoslavia
4 749 4.81% 409 3.37% 3658 2.71% Serbia
5 727 4.66% 608 5.01% 19042 14.12% Unresolved/Unknown
6 701 4.50% 665 5.48% 22372 16.59% Netherlands
7 568 3.64% 475 3.92% 4083 3.03% Russian Federation
8 322 2.07% 317 2.61% 3030 2.25% Denmark
9 254 1.63% 249 2.05% 171 0.13% Canada
10 254 1.63% 254 2.09% 655 0.49% Poland
11 167 1.07% 74 0.61% 4551 3.38% Non-Profit (org)
12 106 0.68% 88 0.73% 2808 2.08% France
13 92 0.59% 69 0.57% 0 0.00% Germany
14 75 0.48% 75 0.62% 8566 6.35% Sweden
15 25 0.16% 25 0.21% 16 0.01% Norway
16 20 0.13% 20 0.16% 1200 0.89% Latvia
17 13 0.08% 8 0.07% 55 0.04% Australia
18 12 0.08% 0 0.00% 43 0.03% Hungary
19 11 0.07% 6 0.05% 54 0.04% Lithuania
20 10 0.06% 10 0.08% 14 0.01% Educational (edu)
21 10 0.06% 9 0.07% 9 0.01% Italy
22 9 0.06% 4 0.03% 152 0.11% United Kingdom
23 8 0.05% 4 0.03% 17 0.01% Czech Republic
24 7 0.04% 6 0.05% 16 0.01% Greenland
25 7 0.04% 3 0.02% 16 0.01% Seychelles
26 6 0.04% 6 0.05% 134 0.10% Brazil
27 6 0.04% 4 0.03% 8 0.01% Indonesia
28 6 0.04% 2 0.02% 14 0.01% Japan
29 6 0.04% 0 0.00% 22 0.02% Taiwan
30 5 0.03% 4 0.03% 4 0.00% India


Generated by Webalizer Version 2.20